|
|
Samsung Galaxy Ace II x™ BlackFeaturing a 5 MP camera, Android’s Ice Cream Sandwich OS and sporting a mesmerizing 4.0-inch WVGA screen, the phone is as much an entertainment companion as it is a functional tool.
![]() ![]() $0.00
on select 3-year plans
*Special order only * See in store for details and availability |
| Modes/Bands | HSPA 850/1900/2100; GSM 850/900/1800/1900 |
| Operating System | Android 4.0 |
| Processor | 1 GHz |
| Memory | 1.8 GB; 768 MB RAM |
| Expandable Memory | Up to 32 GB (microSD) |
| QWERTY Keyboard | Virtual |
| Talk Time | Up to 11.5 hours |
| Standby Time | Up to 12 days |
| Size | 4.0" |
| Resolution | 480 x 800 pixels |
| Type | WVGA TFT |
| Touchscreen | Yes |
| Megapixels | 5.0 MP + VGA front-facing camera |
| Image Resolution | 2592 x 1944 pixels |
| Flash | LED |
| Zoom | Digital |
| Autofocus | Yes |
| Image Effects | Brightness modes and shot modes available |
| Video Capture | Yes |
| Video Type | 720p |
| Video Files Supported | 3GP, MP4, WMV |
| Text Messaging | Yes |
| Photo Messaging | Yes |
| Video Messaging | Yes |
| Instant Messaging | Yes |
| POP3, IMAP4, SMTP, ActiveSync, SSL |
| Music/MP3 Player | Yes |
| Audio Files Supported | AAC, AAC+, Midi, MP3, WMA |
| FM Radio | Yes |
| Data Speed | Up to 7.2 Mbps |
| Wi-Fi | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth® | 3.0 |
| Web Browser | HTML with Adobe Flash |
| Speakerphone | Yes |
| Headset Jack | 3.5 mm |
| Voice Activated Dialling | Yes |
| Keypad Lock | Yes |
| Vibrate Mode | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| Phone Book | Shared internal memory |
| Form Factor | Bar with touchscreen |
| Dimensions (HxWxD) | 12.2 x 6.3 x 1.1 cm |
| Weight | 118.7 grams |
| Colour(s) | Cobalt Black |
| Getting Started Guide | Yes |
| Travel/Wall Charger | Yes |
| Headset | Yes |
| Data Cable | Yes |
| Battery | 1500 mAh |
Just bring your current phone to a WIRELESSWAVE store and we'll assess it and give you its trade-in amount towards a new phone or accessories. Find out how much your phone might be worth by choosing its manufacturer and model number from below: